Parcel Property Tax Base Mix
Siler City · FY26-27 · $878.5M assessed value across 2,961 parcels
Share of parcel assessed value by property type
Assessed Value by Property Type
| Property Type | Parcels | Assessed Value | % of Parcel Base |
|---|---|---|---|
| Residential | 2,196 | $296,251,937 | 33.7% |
| Commercial | 456 | $173,635,127 | 19.8% |
| Industrial | 63 | $394,902,077 | 45.0% |
| Exempt / Partial Exempt | 246 | $13,730,418 | 1.6% |
| Other | 0 | $0 | 0.0% |
| Total | 2,961 | $878,519,559 | 100.0% |
Gross Rate-Equivalent Amount by Type
Applies the Siler City $0.54 and Chatham County $0.60 rates per $100 to the parcel assessed values.
| Property Type | Siler City ($0.54) | Chatham County ($0.60) | Combined |
|---|---|---|---|
| Residential | $1,599,760 | $1,777,512 | $3,377,272 |
| Commercial | $937,630 | $1,041,811 | $1,979,441 |
| Industrial | $2,132,471 | $2,369,412 | $4,501,883 |
| Exempt / Partial Exempt | $74,144 | $82,383 | $156,527 |
| Other | $0 | $0 | $0 |
| Total | $4,744,006 | $5,271,117 | $10,015,123 |
Source: Chatham County CAMA Parcels, 2027 assessment roll, SILER CITY CITY municipal tax district. Generated 2026-09-15.
This parcel-only view does not include registered motor vehicles, business personal property, or public-service company property and therefore does not equal the Town's full levy base or budgeted value of one cent.
Property type is based on the County's use code. Exempt and partial-exempt values are shown separately; applying tax rates to those values is illustrative. Figures are gross, do not apply collection rates, and are not official tax levies.