Fee Schedule
Selected adopted fees for FY26-27
What's new: The adopted schedule includes updated recreation, planning, solid waste, and utility rates. The Board discussed Spring Chicken Festival vendor pricing before unanimously adopting the budget.
This page highlights commonly used fees. Consult the official adopted budget for the complete controlling fee schedule and exceptions.
Parks & Recreation Programs
| Item | Fee | Per |
|---|---|---|
| Youth Flag Football | $35.00 | participant |
| Tackle Football | $60.00 | participant |
| Youth Basketball | $20.00 | participant |
| Youth Baseball / Softball | $35.00 | participant |
| Swimming Lessons | $65.00 | participant |
| Swimming Pool Admission | $5.00 | person |
| Swimming Pool Family Season Pass | $230.00 | household |
Facility & Field Rentals
| Item | Fee | Per |
|---|---|---|
| Ernest Ramsey Gym | $30.00 | hour |
| Park Pavilion | $25.00 | hour |
| Two-hour Pool Rental | $200.00 | event |
| Baseball / Softball Field without lights | $40.00 | hour |
| Baseball / Softball Field with lights | $75.00 | hour |
| Athletic Tournament Complex | $750.00 | day |
Community Development & Planning
| Item | Fee | Per |
|---|---|---|
| Abatement Fee | $180.00 | case |
| Floodplain Development Permit | $100.00 | permit |
| Street Closing Petition (NCGS 160A-299) | $1700.00 | petition |
| Annexation Petition | $250.00 | petition |
| Conditional Zoning | $700.00 | application |
| Rezoning | $600.00 | application |
| Text Amendment | $1000.00 | application |
| Variance | $450.00 | application |
| Watershed Protection Permit | $50.00 | permit |
| Zoning Certification Letter | $150.00 | letter |
| New Single- or Two-Family Zoning Permit | $75.00 | permit |
Public Works & General Services
| Item | Fee | Per |
|---|---|---|
| Residential Solid Waste and Recycling Cart | $269.00 | year |
| Commercial Solid Waste and Recycling Cart | $359.00 | year |
| Encroachment Agreement | $100.00 | agreement |
| Roll-Off Waste Container | $300.00 | container plus tipping |
| False Fire Alarm - Excessive Calls | $500.00 | call |
| Fingerprint Card - Town Resident | $5.00 | card |
| Yard Sale Permit | $5.00 | permit |
Utility Service Area
Published with the Town budget; utility operations are transitioning to Tri-River Water.
| Item | Fee | Per |
|---|---|---|
| Account Deposit | $75.00 | account |
| Residential Water Base - Inside Town | $31.24 | month |
| Residential Water Usage - Inside Town | $6.35 | 1,000 gallons |
| Residential Sewer Base - Inside Town | $21.21 | month |
| Residential Sewer Usage - Inside Town | $8.81 | 1,000 gallons |
| 3/4-inch Water Tap | $1350.00 | tap |
| 4-inch Sewer Tap | $1750.00 | tap |
| Late Fee | $5.00 | occurrence |
| Delinquent Fee | $25.00 | occurrence |