Your Property Tax Receipt
Look up your property to see how your Siler City tax bill breaks down across Town services.
Look Up Your Property
Searches Chatham County GIS parcel records in real time and identifies Siler City parcels
Example starting value: $200,000
Your Annual Siler City Tax
$1,080/ year
Town rate: $0.54 per $100 assessed value
Monthly: $90
Chatham County property tax is separate and is not shown here.
Where Your Tax Goes
Your Tax: $1,080 Breakdown
This explanatory estimate allocates the tax proportionally according to each department's share of mapped General Fund appropriations.
Town Services
Detailed Breakdown
| Service | Annual | Monthly | Share |
|---|---|---|---|
| Non-Departmental | $325.90 | $27.16 | 30.2% |
| Police | $236.61 | $19.72 | 21.9% |
| Fire | $94.80 | $7.90 | 8.8% |
| Buildings & Grounds | $82.42 | $6.87 | 7.6% |
| Sanitation | $73.83 | $6.15 | 6.8% |
| Parks & Recreation | $59.37 | $4.95 | 5.5% |
| Administration & Human Resources | $49.09 | $4.09 | 4.5% |
| Public Works / Streets | $48.29 | $4.02 | 4.5% |
| Finance | $45.81 | $3.82 | 4.2% |
| Planning & Community Development | $34.35 | $2.86 | 3.2% |
| Governing Body | $10.20 | $0.85 | 0.9% |
| Garage | $8.24 | $0.69 | 0.8% |
| Airport | $5.34 | $0.45 | 0.5% |
| Debt Service | $5.75 | $0.48 | 0.5% |
| Town Total | $1,080 | $90 | 100% |
This is an explanatory estimate, not your official tax bill. Property taxes fund a portion of the General Fund — the rest comes from sales tax, intergovernmental revenue, fees, and other sources. The allocations above show each department's proportional share applied to your tax bill. Chatham County taxes and other charges are not included.