Compare Fiscal Years
Side-by-side spending and revenue comparison
FY25-26
$13.9M
FY26-27
$15.0M
FY25-26 → FY26-27
$1.1M
% Change
+8.2%
Spending by Department
Click a bar for detail
Department Comparison
| Department | FY25-26 | FY26-27 | $ Change | % Change |
|---|---|---|---|---|
| ▸Non-Departmental | $3,820,700 | $4,537,400 | $716,700 | +18.8% |
| ▸Police | $3,265,873 | $3,294,209 | $28,336 | +0.9% |
| ▸Fire | $1,200,471 | $1,319,805 | $119,334 | +9.9% |
| ▸Buildings & Grounds | $1,277,977 | $1,147,539 | -$130,438 | -10.2% |
| ▸Sanitation | $715,163 | $1,027,894 | $312,731 | +43.7% |
| ▸Parks & Recreation | $738,745 | $826,552 | $87,807 | +11.9% |
| ▸Administration & Human Resources | $636,506 | $683,505 | $46,999 | +7.4% |
| ▸Public Works / Streets | $734,194 | $672,343 | -$61,851 | -8.4% |
| ▸Finance | $654,142 | $637,838 | -$16,304 | -2.5% |
| ▸Planning & Community Development | $473,618 | $478,305 | $4,687 | +1.0% |
| ▸Governing Body | $109,115 | $142,061 | $32,946 | +30.2% |
| ▸Garage | $122,449 | $114,672 | -$7,777 | -6.4% |
| ▸Debt / Transfers | $79,500 | $80,000 | $500 | +0.6% |
| ▸Airport | $74,645 | $74,395 | -$250 | -0.3% |
Revenue by Source
| Source | FY25-26 | FY26-27 | $ Change | % Change |
|---|---|---|---|---|
| Ad Valorem Taxes | $7,219,000 | $7,537,800 | $318,800 | +4.4% |
| Unrestricted Intergovernmental | $4,201,000 | $4,371,129 | $170,129 | +4.0% |
| Sales & Services | $965,093 | $1,044,495 | $79,402 | +8.2% |
| Fund Balance | $283,855 | $827,294 | $543,439 | +191.4% |
| Restricted Intergovernmental | $771,000 | $758,500 | -$12,500 | -1.6% |
| Investment Earnings | $228,950 | $304,250 | $75,300 | +32.9% |
| Transfers In | $170,200 | $150,200 | -$20,000 | -11.8% |
| Permits & Fees | $61,000 | $37,850 | -$23,150 | -38.0% |
| Miscellaneous | $1,000 | $3,000 | $2,000 | +200.0% |
| Other Taxes & Licenses | $2,000 | $2,000 | $0 | +0.0% |