Your Property Tax Receipt
Look up your property to see how your Chatham County tax bill breaks down across county services.
Look Up Your Property
Searches Chatham County GIS parcel records in real time
Median: $350,000
Your Annual County Tax
$2,069/ year
County rate: $0.60 per $100 assessed value
Monthly: $172
Note: If your property is within a municipal boundary (Pittsboro, Siler City, Goldston, etc.), you will also owe a separate municipal tax not shown here.
Where Your Tax Goes
Your Tax: $2,069 Breakdown
This explanatory estimate allocates the tax proportionally according to each department's share of mapped General Fund appropriations.
County Services
Detailed Breakdown
| Service | Annual | Monthly | Share |
|---|---|---|---|
| Chatham County Schools | $668.84 | $55.74 | 32.3% |
| General Services (Non-Departmental) | $263.27 | $21.94 | 12.7% |
| Sheriff's Office | $176.47 | $14.71 | 8.5% |
| Social Services | $126.63 | $10.55 | 6.1% |
| Detention Center | $69.80 | $5.82 | 3.4% |
| Emergency Medical Service | $66.52 | $5.54 | 3.2% |
| Emergency Communications (911) | $55.40 | $4.62 | 2.7% |
| Public Health | $54.50 | $4.54 | 2.6% |
| Facilities Management | $45.00 | $3.75 | 2.2% |
| Economic Development | $42.16 | $3.51 | 2.0% |
| Central Carolina Community College | $38.02 | $3.17 | 1.8% |
| Council on Aging | $32.80 | $2.73 | 1.6% |
| Information Technology | $32.20 | $2.68 | 1.6% |
| Parks & Recreation | $31.19 | $2.60 | 1.5% |
| Emergency Management | $30.99 | $2.58 | 1.5% |
| Animal Services | $27.69 | $2.31 | 1.3% |
| Building Inspections | $25.01 | $2.08 | 1.2% |
| Library Services | $24.04 | $2.00 | 1.2% |
| Court & Diversion Programs | $20.98 | $1.75 | 1.0% |
| Finance | $19.53 | $1.63 | 0.9% |
| County Manager | $19.27 | $1.61 | 0.9% |
| Planning | $17.68 | $1.47 | 0.9% |
| Tax Administration | $17.33 | $1.44 | 0.8% |
| DSS Public Assistance | $15.72 | $1.31 | 0.8% |
| Tax Assessment & Revaluation | $13.66 | $1.14 | 0.7% |
| Agriculture & Conference Center | $13.06 | $1.09 | 0.6% |
| Elections | $12.03 | $1.00 | 0.6% |
| Court Facilities | $11.84 | $0.99 | 0.6% |
| Sedimentation & Erosion Control | $11.67 | $0.97 | 0.6% |
| Human Resources | $9.62 | $0.80 | 0.5% |
| Nonprofit Allocations | $8.94 | $0.74 | 0.4% |
| Register of Deeds | $8.34 | $0.69 | 0.4% |
| Central Permitting | $8.07 | $0.67 | 0.4% |
| Geographic Information Systems | $6.66 | $0.56 | 0.3% |
| Governing Board | $6.04 | $0.50 | 0.3% |
| Cooperative Extension | $5.75 | $0.48 | 0.3% |
| Fire Inspections | $4.85 | $0.40 | 0.2% |
| Soil & Water Conservation | $4.53 | $0.38 | 0.2% |
| Mental Health (Vaya) | $4.26 | $0.35 | 0.2% |
| Chatham Transit | $3.47 | $0.29 | 0.2% |
| County Attorney | $3.22 | $0.27 | 0.2% |
| Housing & Community Development | $3.03 | $0.25 | 0.1% |
| Convention & Visitors Bureau | $2.68 | $0.22 | 0.1% |
| Chatham Trades | $2.65 | $0.22 | 0.1% |
| Fleet Management | $2.49 | $0.21 | 0.1% |
| Sustainability | $0.57 | $0.05 | 0.0% |
| Debt Service | $0.00 | $0.00 | 0.0% |
| County Total | $2,069 | $172 | 100% |
This is an explanatory estimate, not your official tax bill. Property taxes fund a portion of the General Fund — the rest comes from sales tax, intergovernmental revenue, fees, and other sources. The allocations above show each department's proportional share applied to your tax bill. Municipal taxes (if applicable) are not included.