Fee Schedule
General Fund Fee Schedule for FY26-27
What's new: New fees for road closures, plan amendments, and historic courthouse rental. Watershed permit fees doubled. Environmental health permit fees increased. EV charging switched from per-kWh to per-minute pricing.
Planning & Development
Fees for land use permits, plan reviews, and development applications
| Item | Fee | Per |
|---|---|---|
| Road Closure / Right-of-way Abandonment | $750.00 | application |
| Resubmittal Plan Review Fee (Tier 1/Tier 2) | $500.00 | application |
| Approved Plan Amendment (Tier 1/Tier 2) | $500.00 | application |
Building Inspections
Permits and inspections for commercial and residential construction
Building permit fees are based on project valuation. See the full fee schedule for the complete rate table.
| Item | Fee | Per |
|---|---|---|
| Building Permit (residential) | $0.00 | based on valuation |
| Building Permit (commercial) | $0.00 | based on valuation |
| Concealed Weapons Permit | $80.00 | permit |
| Noise Permit | $50.00 | permit |
Watershed Protection
Stormwater, erosion control, and floodplain permits
| Item | Fee | Per |
|---|---|---|
| Stormwater Plan Review | $250.00 | disturbed acre |
| Stormwater Permit | $250.00 | disturbed acre |
| Floodplain Development Permit | $300.00 | permit |
| No Practical Alternatives Certification | $150.00 | application |
| Re-inspection Fee (failed NOV inspection) | $250.00 | re-inspection |
| Re-inspection Fee (failed permit closeout) | $150.00 | re-inspection |
| Land-Disturbing Permit Renewal (2-year) | $250.00 | disturbed acre |
| Land-Disturbing Permit Renewal (1-year) | $125.00 | disturbed acre |
Environmental Health
Septic system permits, food service permits, and related inspections
| Item | Fee | Per |
|---|---|---|
| Residential Septic Improvement Permit (2-bedroom) | $250.00 | permit |
| Residential Septic Improvement Permit (3-bedroom) | $250.00 | permit |
| Construction Authorization - Type I Septic | $235.00 | permit |
| Construction Authorization - Type II Septic | $235.00 | permit |
| Food Service Establishment Plan Review | $250.00 | review |
Sedimentation & Erosion Control
Erosion control plan reviews and permits
| Item | Fee | Per |
|---|---|---|
| Erosion Control Plan Review | $0.00 | varies by acreage |
| Stormwater Buffer Fee | $0.00 | varies |
Register of Deeds
Recording fees, marriage licenses, and vital records
| Item | Fee | Per |
|---|---|---|
| Recording Fee (first page) | $26.00 | document |
| Recording Fee (additional pages) | $4.00 | page |
| Marriage License | $60.00 | license |
| Birth/Death Certificate | $10.00 | copy |
Parks & Recreation
Recreation programs, facility rentals, and special events
| Item | Fee | Per |
|---|---|---|
| Recreation Program Fees | $0.00 | varies by program |
| Athletic Field Rental | $0.00 | varies |
| Senior Games Registration | $0.00 | varies by event |
Agriculture & Conference Center
Facility rentals for the Chatham County Agriculture & Conference Center
| Item | Fee | Per |
|---|---|---|
| Full Exhibit Hall Extended Hours (9pm-midnight) | $600.00 | event |
| 1/2 Exhibit Hall Extended Hours (9pm-midnight) | $300.00 | event |
| 1/4 Exhibit Hall Extended Hours (9pm-midnight) | $150.00 | event |
Governing Board
County facility rentals
| Item | Fee | Per |
|---|---|---|
| Historic Courthouse Rental | $200.00 | event + $200 deposit |
EV Charging
Electric vehicle charging stations at county facilities
| Item | Fee | Per |
|---|---|---|
| Level 2 EV Charging | $0.03 | minute |
| DC Fast EV Charging | $0.30 | minute |
Animal Services
Adoption fees, spay/neuter, and animal-related services
| Item | Fee | Per |
|---|---|---|
| Adoption Fee | $0.00 | varies by animal |
| Spay/Neuter Program | $0.00 | varies |
Sheriff / Law Enforcement
Fingerprinting, court-related fees, and law enforcement services
| Item | Fee | Per |
|---|---|---|
| Fingerprinting | $10.00 | set |