Compare Fiscal Years
Side-by-side spending and revenue comparison
FY25-26
$212.8M
FY26-27
$222.4M
FY25-26 → FY26-27
$9.6M
% Change
+4.5%
Spending by Department
Click a bar for detail
Department Comparison
| Department | FY25-26 | FY26-27 | $ Change | % Change |
|---|---|---|---|---|
| ▸Chatham County Schools | $69,017,407 | $71,157,159 | $2,139,752 | +3.1% |
| ▸General Services (Non-Departmental) | $26,622,703 | $28,008,924 | $1,386,221 | +5.2% |
| ▸Sheriff's Office | $17,422,665 | $18,774,571 | $1,351,906 | +7.8% |
| ▸Social Services | $13,083,227 | $13,472,227 | $389,000 | +3.0% |
| ▸Detention Center | $7,175,004 | $7,425,840 | $250,836 | +3.5% |
| ▸Emergency Medical Service | $5,850,792 | $7,077,351 | $1,226,559 | +21.0% |
| ▸Emergency Communications (911) | $6,103,893 | $5,894,371 | -$209,522 | -3.4% |
| ▸Public Health | $5,500,000 | $5,797,796 | $297,796 | +5.4% |
| ▸Facilities Management | $4,723,324 | $4,788,024 | $64,700 | +1.4% |
| ▸Economic Development | $4,379,395 | $4,485,586 | $106,191 | +2.4% |
| ▸Central Carolina Community College | $3,911,109 | $4,045,348 | $134,239 | +3.4% |
| ▸Council on Aging | $3,200,000 | $3,489,932 | $289,932 | +9.1% |
| ▸Information Technology | $3,212,601 | $3,425,637 | $213,036 | +6.6% |
| ▸Parks & Recreation | $2,743,587 | $3,317,989 | $574,402 | +20.9% |
| ▸Emergency Management | $2,865,260 | $3,296,636 | $431,376 | +15.1% |
| ▸Animal Services | $2,802,509 | $2,946,111 | $143,602 | +5.1% |
| ▸Building Inspections | $2,646,288 | $2,660,638 | $14,350 | +0.5% |
| ▸Library Services | $2,459,396 | $2,557,657 | $98,261 | +4.0% |
| ▸Court & Diversion Programs | $2,149,938 | $2,232,424 | $82,486 | +3.8% |
| ▸Finance | $1,926,228 | $2,078,307 | $152,079 | +7.9% |
| ▸County Manager | $1,910,817 | $2,050,274 | $139,457 | +7.3% |
| ▸Planning | $1,676,812 | $1,880,883 | $204,071 | +12.2% |
| ▸Tax Administration | $1,798,353 | $1,843,200 | $44,847 | +2.5% |
| ▸DSS Public Assistance | $1,500,000 | $1,672,855 | $172,855 | +11.5% |
| ▸Tax Assessment & Revaluation | $1,350,438 | $1,453,338 | $102,900 | +7.6% |
| ▸Agriculture & Conference Center | $1,393,811 | $1,389,030 | -$4,781 | -0.3% |
| ▸Elections | $1,341,681 | $1,280,097 | -$61,584 | -4.6% |
| ▸Court Facilities | $1,239,894 | $1,260,139 | $20,245 | +1.6% |
| ▸Sedimentation & Erosion Control | $1,207,482 | $1,241,931 | $34,449 | +2.9% |
| ▸Human Resources | $1,114,922 | $1,023,624 | -$91,298 | -8.2% |
| ▸Nonprofit Allocations | $900,000 | $951,527 | $51,527 | +5.7% |
| ▸Register of Deeds | $869,307 | $886,980 | $17,673 | +2.0% |
| ▸Central Permitting | $809,683 | $858,038 | $48,355 | +6.0% |
| ▸Geographic Information Systems | $691,054 | $708,804 | $17,750 | +2.6% |
| ▸Governing Board | $586,909 | $642,060 | $55,151 | +9.4% |
| ▸Cooperative Extension | $599,616 | $611,594 | $11,978 | +2.0% |
| ▸Fire Inspections | $517,046 | $516,038 | -$1,008 | -0.2% |
| ▸Soil & Water Conservation | $460,667 | $482,014 | $21,347 | +4.6% |
| ▸Mental Health (Vaya) | $430,000 | $453,404 | $23,404 | +5.4% |
| ▸Chatham Transit | $350,000 | $369,339 | $19,339 | +5.5% |
| ▸County Attorney | $336,306 | $342,939 | $6,633 | +2.0% |
| ▸Housing & Community Development | $300,000 | $322,653 | $22,653 | +7.6% |
| ▸Convention & Visitors Bureau | $266,071 | $285,000 | $18,929 | +7.1% |
| ▸Chatham Trades | $270,000 | $281,685 | $11,685 | +4.3% |
| ▸Fleet Management | $239,526 | $264,869 | $25,343 | +10.6% |
| ▸Sustainability | $66,666 | $60,659 | -$6,007 | -9.0% |
Revenue by Source
| Source | FY25-26 | FY26-27 | $ Change | % Change |
|---|---|---|---|---|
| Property Tax | $135,893,720 | $140,246,514 | $4,352,794 | +3.2% |
| Sales Tax | $30,455,000 | $31,838,000 | $1,383,000 | +4.5% |
| Transfers In | $18,619,239 | $18,399,698 | -$219,541 | -1.2% |
| Intergovernmental | $13,552,038 | $13,945,607 | $393,569 | +2.9% |
| Fund Balance | $4,892,893 | $7,474,362 | $2,581,469 | +52.8% |
| Permits & Fees | $3,606,186 | $3,751,255 | $145,069 | +4.0% |
| Charges for Services | $2,861,147 | $3,201,572 | $340,425 | +11.9% |
| Other Taxes | $1,291,071 | $1,510,000 | $218,929 | +17.0% |
| Interest | $861,466 | $1,188,563 | $327,097 | +38.0% |
| Other Revenue | $770,180 | $832,392 | $62,212 | +8.1% |