Capital Improvement Plan
FY 2027 through FY 2031 · Five-year planning tool for major capital projects and vehicle replacements.
The CIP is a planning document. Funding of individual projects will be accomplished by project ordinances presented to the Board of Commissioners.
Spending by Fiscal Year
Capital Projects
| Project | Dept | Funding | FY27 | FY28 | FY29 | FY30 | FY31 | Total |
|---|---|---|---|---|---|---|---|---|
| School Capital Projects | Education | C | $15.0M | — | — | — | — | $15.0M |
| Public Safety Capital | Public Safety | D | $5.0M | — | — | — | — | $5.0M |
| Facility Improvements | General Government | C | $3.0M | — | — | — | — | $3.0M |
| Parks Capital Projects | Parks & Recreation | C | $2.0M | — | — | — | — | $2.0M |
| Total | $25.0M | $0 | $0 | $0 | $0 | $25.0M | ||
Funding Source Key
C — Cash/Fund Balance
D — Debt Financing
G — Grants
O — Other